POUND FEET / NEWTON-METERS Back

The imported car has brought to the mechanic an ever-increasing need to be familiar with and use the metric system. Since many engine torque values are given in Newton-Meters the chart below will prove helpful.

HOW TO USE

Example: Torque intake manifold to 34 N-M.
Procedure: Find the closest No. to 34.
It is located horizontally from 20 in the tens column and vertically under 5 in the units column, thus 33.8954 or 34 N-M = 25 Ft-Lb.

POUND FEET TO NEWTON - METERS

T

E

N

S

 

C

O

L

U

M

N

UNITS COLUMN

Ft.-Lb.

0

1

2

3

4

5

6

7

8

9

  N-m N-m N-m N-m N-m N-m N-m N-m N-m N-m
  0.0 1.3558 2.7116 4.0675 5.4233 6.7791 8.1349 9.4907 10.3465 12.2024
10 13.5582 14.9140 16.2698 17.6256 18.9815 20.3373 21.6931 23.0489 24.4047 25.7605
20 27.1164 28.4722 29.8280 31.1838 32.53% 33.8954 35.2513 36.6071 37.9629 39.3187
30 40.0304 42.0304 43.3862 44.7420 46.0978 47.4536 48.8M 50.1653 51.5211 52.8769
40 54.2327 55.5885 56.9444 58.3002 59.6560 61.0118 62.3676 63.7234 65.0793 66.4351
50 67.7909 69.1467 70.5025 71.8584 73.2142 74.5700 75.9258 77.2816 78.6374 79.9933
60 81.3491 82.7049 84.0607 85.4165 86.7724 88.1282 89.4840 90.3898 92.1956 93.5514
70 94.9073 96.2631 97.6189 98.9747 100.3305 101.6863 103.0422 104.3980 105.7538 107.1096
80 108.4654 109.8213 111.1771 112.5329 113.8887 115.2445 116.6003 117.9562 119.3120 120.6678
90 122.0236 123.3794 124.7353 126.0911 127.4469 128.8027 130IN5 131.5143 132.8702 134.2260
100 135.5818 136.9376 138.2934 139.6493 141.0051 142.3609 143.7167 145.0725 146.4283 147.7842

(P60)